Article Status Board
A live snapshot of every article’s workflow stage, generated from the stage tag crafters set by hand on each page (Page > Edit > Tags in the editor’s tag panel — it autocompletes). The vocabulary runs draft → in-review → needs-work or approved → canon, with defunct for articles that died on the vine. Pages with no stage tag yet show as Unset. 566 articles tracked in total. This page is regenerated in full on every run — edits made directly here will be overwritten; edit the stage tag on the article itself instead.
Summary
| Stage | Articles |
|---|---|
| Draft | 22 |
| In Review | 3 |
| Needs Work | 0 |
| Approved | 0 |
| Canon | 159 |
| Defunct | 76 |
| Unset | 306 |
Lore Crafter Private Shelf (3)
Website Copy
| Article | Chapter | Stage |
|---|---|---|
| Oakridge College Copy | — | In Review |
| Township About | Township Copy | Draft |
| Lore Main Page | Lore Section | Unset |
Hanako's Collection (21)
Hanako Outline Articles
| Article | Chapter | Stage |
|---|---|---|
| Briarmont Founders Festival | Events & Arcs | Draft |
| The Long Dark: XL Story Arc | Events & Arcs | Draft |
| Template: Story Arc | Events & Arcs | Draft |
| Template: Event Run Doc | Events & Arcs | Draft |
| Template: Quest | Events & Arcs | Draft |
| Template: Lore | Lore & Canon | Draft |
| Teaching at Oakridge | Player Guides | Draft |
| Template: Documentation | Player Guides | Draft |
| Template: Tutorial or Guide | Player Guides | Draft |
| Roleplay Seasons in Briarmont | Player Guides | Draft |
| Seaons - | Player Guides | Draft |
| Dice-Based Oakridge Football | Proposals & Ideas | Draft |
| The Briarmont Group Matrix (defunct) | Proposals & Ideas | Defunct |
| Template: Concept Proposal or Idea | Proposals & Ideas | Draft |
| From Soft Open to Launch | Proposals & Ideas | Draft |
| Untitled Outline Document | Start Here | Draft |
| Getting Started | Start Here | Draft |
| Review Queue | Start Here | Draft |
| BRMT: Cash Economy Layer | Systems & Builds | Draft |
| BRMT: Reputation, Quests, Inventory | Systems & Builds | Draft |
| Untitled Outline Document | No Collection | Draft |
Documentation (310)
HCSD — Deputy Training Manual
| Article | Chapter | Stage |
|---|---|---|
| Overview | Overview | Unset |
| Training | Overview | Unset |
| Uniform Orientation | Overview | Unset |
| Uniform Examples | Overview | Unset |
| Radio | Radio | Unset |
| Patrol | Patrol | Unset |
| Community Policing | Patrol | Unset |
| Traffic Stops | Patrol | Unset |
| Crime Scene | Crime Scene | Unset |
| Use of Force | Use of Force | Unset |
| Arrest Procedures | Arrest Procedures | Unset |
| Scene Checklist | Arrest Procedures | Unset |
| Detain/For Your Safety | Arrest Procedures | Unset |
| Effect Arrest | Arrest Procedures | Unset |
| Book Suspect | Arrest Procedures | Unset |
| Gather Statements | Arrest Procedures | Unset |
| Write Report | Arrest Procedures | Unset |
| Report Writing | Arrest Procedures | Unset |
| Incident Reports | Arrest Procedures | Unset |
| Citations/Arrests | Arrest Procedures | Unset |
| Use of Force Reports | Arrest Procedures | Unset |
| Civil Service | Civil Service | Unset |
| Writs/Warrants/Subpoenas | Civil Service | Unset |
| Types of Warrants | Civil Service | Unset |
| Subpoena | Civil Service | Unset |
| Other Legal Paperwork Served | Civil Service | Unset |
| Firearms Safety | Firearms Training & Scenarios | Unset |
| Qualification | Firearms Training & Scenarios | Unset |
| Intermediate Qualification | Firearms Training & Scenarios | Unset |
| Response/Special Weapons and Tactics | Firearms Training & Scenarios | Unset |
| Less-Than-Lethal Training & Scenarios | Less-Than-Lethal Training & Scenarios | Unset |
| Unarmed Combat Training & Scenarios | Unarmed Combat Training & Scenarios | Unset |
| Vehicle Operations | Vehicle Operations | Unset |
| Mounted Patrol | Vehicle Operations | Unset |
| Emergency Vehicle Operations | Vehicle Operations | Unset |
| Emergency Mounted Patrol Unit Operations | Vehicle Operations | Unset |
| Additional Procedures | Additional Procedures | Unset |
| Phase I | Training Checklist | Unset |
| Phase II | Training Checklist | Unset |
| Phase III | Training Checklist | Unset |
| Phase IV | Training Checklist | Unset |
| Phase V | Training Checklist | Unset |
| Breach of the Peace/Disturbing the Peace/Citizen’s | Enforceable Laws | Unset |
| Brandishing | Enforceable Laws | Unset |
| Threats | Enforceable Laws | Unset |
| Threatening a Public Official | Enforceable Laws | Unset |
| Resist, Delay, Obstruct(ion of Justice) | Enforceable Laws | Unset |
| Resisting Arrest/Resisting an Executive Officer | Enforceable Laws | Unset |
| Motor Vehicle Law/Traffic Crime/Reckless Driving | Enforceable Laws | Unset |
| Jaywalking | Enforceable Laws | Unset |
| Trespass | Enforceable Laws | Unset |
| Breaking & Entering/Burglary | Enforceable Laws | Unset |
| Robbery/Grand Theft/Petty Theft | Enforceable Laws | Unset |
| Indecent Exposure | Enforceable Laws | Unset |
| Assault/Battery | Enforceable Laws | Unset |
| Mutual Combat | Enforceable Laws | Unset |
| Assault with a Deadly Weapon/Adw | Enforceable Laws | Unset |
| Assault on Law Enforcement Animals | Enforceable Laws | Unset |
| Kidnapping/Abduction | Enforceable Laws | Unset |
| Sexual Assault/Sexual Battery/Rape | Enforceable Laws | Unset |
| Pornography/Prostitution | Enforceable Laws | Unset |
| Manslaughter/Murder/Attempted Murder | Enforceable Laws | Unset |
| Narc | Enforceable Laws | Unset |
| Illegal Marijuana/Hashish | Enforceable Laws | Unset |
| Helmet Law | Enforceable Laws | Unset |
| Domestic Violence/Domestic Battery | Enforceable Laws | Unset |
| Intoxication | Enforceable Laws | Unset |
| Driving Under the Influence | Enforceable Laws | Unset |
| Welfare Check | Enforceable Laws | Unset |
| Firearms | Enforceable Laws | Unset |
| General Firearms Law | Enforceable Laws | Unset |
HCSD — Standard Operating Procedures
| Article | Chapter | Stage |
|---|---|---|
| 100 - Law Enforcement Authority | Law Enforcement Role and Authority | Unset |
| 101 - Chief Executive Officer | Law Enforcement Role and Authority | Unset |
| 102 - Oath of Office | Law Enforcement Role and Authority | Unset |
| 103 - Policy Manual | Law Enforcement Role and Authority | Unset |
| 104 - Law Enforcement Code of Ethics | Law Enforcement Role and Authority | Unset |
| 200 - Organizational Structure and Responsibility | HCSD Organization and Administration | Unset |
| 201 - General Orders | HCSD Organization and Administration | Unset |
| 202 - Emergency Management Plan | HCSD Organization and Administration | Unset |
| 203 - Training | HCSD Organization and Administration | Unset |
| 204 - Electronic Mail | HCSD Organization and Administration | Unset |
| 205 - Administrative Communications | HCSD Organization and Administration | Unset |
| 207 - Licence to Carry a Firearm | HCSD Organization and Administration | Unset |
| 208 - Retiree Concealed Firearms | HCSD Organization and Administration | Unset |
| 216 - Staffing Levels | HCSD Organization and Administration | Unset |
| 300 - Use of Force | General Law Enforcement Operations | Unset |
| 301 - Use of Force Review Board | General Law Enforcement Operations | Unset |
| 302 - Handcuffing and Restraints | General Law Enforcement Operations | Unset |
| 303 - Control Devices and Techniques – Non-Lethal to Less-than-Lethal | General Law Enforcement Operations | Unset |
| 304 - Conducted Energy Weapons | General Law Enforcement Operations | Unset |
| 305 - Deputy/Officer-Involved Shootings and Deaths | General Law Enforcement Operations | Unset |
| 306 - Firearms/Sidearms | General Law Enforcement Operations | Unset |
| 307 - Vehicle Pursuits | General Law Enforcement Operations | Unset |
| 308 - Deputy Response to Calls | General Law Enforcement Operations | Unset |
| 309 - Domestic Violence | General Law Enforcement Operations | Unset |
| 310 - Search and Seizure | General Law Enforcement Operations | Unset |
| 311 - Temporary Custody of Juveniles | General Law Enforcement Operations | Unset |
| 312 - Seniors and Disability Victimization | General Law Enforcement Operations | Unset |
| 313 - Discriminatory Harassment | General Law Enforcement Operations | Unset |
| 314 - Child Abuse | General Law Enforcement Operations | Unset |
| 315 - Missing Persons | General Law Enforcement Operations | Unset |
| 316 - Public Alerts | General Law Enforcement Operations | Unset |
| 317 - Victim and Witness Assistance | General Law Enforcement Operations | Unset |
| 318 - Hate Crimes | General Law Enforcement Operations | Unset |
| 319 - Standards of Conduct | General Law Enforcement Operations | Unset |
| 320 - Disposal of Media | General Law Enforcement Operations | Unset |
| 321 - Information Technology Use | General Law Enforcement Operations | Unset |
| 322 - Report Preparation | General Law Enforcement Operations | Unset |
| 323 - Media Relations | General Law Enforcement Operations | Unset |
| 324 - Subpoenas and Court Appearances | General Law Enforcement Operations | Unset |
| 325 - Reserve Deputies | General Law Enforcement Operations | Unset |
| 326 - Outside Agency Assistance | General Law Enforcement Operations | Unset |
| 327 - Registered Offender Information | General Law Enforcement Operations | Unset |
| 328 - Major Incident Notification | General Law Enforcement Operations | Unset |
| 329 - Death Investigation | General Law Enforcement Operations | Unset |
| 330 - Identity Theft | General Law Enforcement Operations | Unset |
| 331 - Private Persons Arrests – Citizen’s Arrest | General Law Enforcement Operations | Unset |
| 332 - Limited English Proficiency Services | General Law Enforcement Operations | Unset |
| 333 - Mandatory Oakridge College Notification | General Law Enforcement Operations | Unset |
| 334 - Chaplains | General Law Enforcement Operations | Unset |
| 335 - Biological Samples | General Law Enforcement Operations | Unset |
| 336 - Public Safety Video Surveillance System | General Law Enforcement Operations | Unset |
| 337 - Child and Dependent Adult Safety | General Law Enforcement Operations | Unset |
| 338 - Service Animals | General Law Enforcement Operations | Unset |
| 339 - Volunteer Program | General Law Enforcement Operations | Unset |
| 340 - Off-Duty Law Enforcement Actions | General Law Enforcement Operations | Unset |
| 341 - Canines/K9 | General Law Enforcement Operations | Unset |
| 342 - Office Use of Social Media | General Law Enforcement Operations | Unset |
| 343 - Native American/Indigenous Persons Protection and Repatriation | General Law Enforcement Operations | Unset |
| 344 - Gun Violence Restraining Orders | General Law Enforcement Operations | Unset |
| 345 - Community Relations | General Law Enforcement Operations | Unset |
| 346 - Generative Artificial Intelligence Use | General Law Enforcement Operations | Unset |
| 347 - Court Facility Entry Screening | General Law Enforcement Operations | Unset |
| 349 - Tsunami Response | General Law Enforcement Operations | Unset |
| 400 - Patrol Functions | Patrol Operations | Unset |
| 401 - Incident Command System | Patrol Operations | Unset |
| 402 - Biased-Based Policing | Patrol Operations | Unset |
| 403 - Briefing Training | Patrol Operations | Unset |
| 404 - Crime and Disaster Scene Integrity | Patrol Operations | Unset |
| 405 - Crisis Response Unit – Special Weapons and Tactics (SWAT) | Patrol Operations | Unset |
| 406 - Ride-Along Program and Policy | Patrol Operations | Unset |
| 408 - Hazardous Material Response | Patrol Operations | Unset |
| 409 - Hostage and Barricade Incidents | Patrol Operations | Unset |
| 410 - Bomb Calls | Patrol Operations | Unset |
| 411 - Mental Illness Commitments | Patrol Operations | Unset |
| 412 - Cite and Release Policy | Patrol Operations | Unset |
| 413 - Foreign Diplomatic and Consular Representatives | Patrol Operations | Unset |
| 414 - Rapid Response and Deployment | Patrol Operations | Unset |
| 415 - Reporting Policy Activity Outside of Jurisdiction | Patrol Operations | Unset |
| 416 - Immigration Violations | Patrol Operations | Unset |
| 417 - Field Training Officer Program | Patrol Operations | Unset |
| 418 - Aircraft Accidents | Patrol Operations | Unset |
| 419 - Obtaining Air Support | Patrol Operations | Unset |
| 420 - Contacts and Temporary Detentions | Patrol Operations | Unset |
| 421 - Criminal Organizations | Patrol Operations | Unset |
| 422 - Bureau and Division Commanders | Patrol Operations | Unset |
| 423 - Duty Officer | Patrol Operations | Unset |
| 424 - Mobile Data Tablet Use | Patrol Operations | Unset |
| 425 - Portable Audio/Video Recorders | Patrol Operations | Unset |
| 426 - Marijuana/Medical Marijuana | Patrol Operations | Unset |
| 427 - Mounted Patrol Units | Patrol Operations | Unset |
| 428 - Foot Pursuits | Patrol Operations | Unset |
| 429 - Homeless Persons | Patrol Operations | Unset |
| 430 - Crisis Intervention Incidents | Patrol Operations | Unset |
| 431 - Public Recording of Law Enforcement Activity | Patrol Operations | Unset |
| 432 - First Amendment Assemblies | Patrol Operations | Unset |
| 433 - Suspicious Activity Reporting | Patrol Operations | Unset |
| 434 - Medical Aid and Response | Patrol Operations | Unset |
| 435 - Civil Disputes | Patrol Operations | Unset |
| 436 - Mobile Audio/Video | Patrol Operations | Unset |
| 437 - Automated License Plate Reader (ALPR) Technology | Patrol Operations | Unset |
| 438 - Body-Worn Cameras | Patrol Operations | Unset |
| 500 - Traffic Function and Responsibility | Traffic Operations | Unset |
| 501 - Traffic Collision Reporting | Traffic Operations | Unset |
| 502 - Vehicle Towing and Release | Traffic Operations | Unset |
| 503 - Vehicle Impound Hearing | Traffic Operations | Unset |
| 504 - Impaired Driving | Traffic Operations | Unset |
| 505 - Traffic Citations | Traffic Operations | Unset |
| 506 - Disabled Vehicles | Traffic Operations | Unset |
| 507 - 72-Hour Parking Violation Enforcement | Traffic Operations | Unset |
| 600 - Investigation and Prosecution | Investigation Operations | Unset |
| 601 - Sexual Assault Investigations | Investigation Operations | Unset |
| 602 - Asset Forfeiture | Investigation Operations | Unset |
| 603 - Informants | Investigation Operations | Unset |
| 604 - Eyewitness | Investigation Operations | Unset |
| 605 - Brady Material Disclosure | Investigation Operations | Unset |
| 606 - Unmanned Aerial Systems | Investigation Operations | Unset |
| 607 - Warrant Service | Investigation Operations | Unset |
| 608 - Operations Planning | Investigation Operations | Unset |
| 609 - Forensic Genetic Genealogy | Investigation Operations | Unset |
| 700 - Office Owned and Personal Property | Equipment | Unset |
| 701 - Personal Communication Devices | Equipment | Unset |
| 702 - Vehicle Maintenance | Equipment | Unset |
| 703 - Vehicle Use | Equipment | Unset |
| 704 - Cash Handling, Security and Management | Equipment | Unset |
| 705 - Personal Protective Equipment | Equipment | Unset |
| 706 - Military Equipment | Equipment | Unset |
| 800 - Crime Analysis | Crime Analysis | Unset |
| 801 - Dispatch | Crime Analysis | Unset |
| 802 - Property Division | Crime Analysis | Unset |
| 803 - Records Division | Crime Analysis | Unset |
| 804 - Restoration of Firearm Serial Numbers | Crime Analysis | Unset |
| 805 - Records Maintenance and Release | Crime Analysis | Unset |
| 806 - Protected Information | Crime Analysis | Unset |
| 807 - Computers and Digital Evidence | Crime Analysis | Unset |
| 808 - Animal Control | Crime Analysis | Unset |
| 809 - Jeanne Clery Campus Safety Act | Crime Analysis | Unset |
| 810 - DUTIES AND FUNCTION OF THE PUBLIC ADMINISTRATOR | Crime Analysis | Unset |
| 811 - CJIS Access, Maintenance, and Security | Crime Analysis | Unset |
| 900 - Recruitment and Selection | Personnel/Human Resources | Unset |
| 901 - Employee Evaluation | Personnel/Human Resources | Unset |
| 902 - Underfunded Special Assignments and Promotion Criteria | Personnel/Human Resources | Unset |
| 903 - Grievance Procedure | Personnel/Human Resources | Unset |
| 904 - Anti-Retaliation | Personnel/Human Resources | Unset |
| 905 - Reporting of Arrests, Convictions, and Court Orders | Personnel/Human Resources | Unset |
| 906 - Drug and Alcohol-Free Workplace | Personnel/Human Resources | Unset |
| 907 - Sick Leave | Personnel/Human Resources | Unset |
| 908 - Communicable Diseases | Personnel/Human Resources | Unset |
| 909 - Smoking and Tobacco Use | Personnel/Human Resources | Unset |
| 910 - Personnel Complaints | Personnel/Human Resources | Unset |
| 911 - Seat Belts | Personnel/Human Resources | Unset |
| 912 - Body Armor | Personnel/Human Resources | Unset |
| 913 - Personnel Records | Personnel/Human Resources | Unset |
| 914 - Commendations and Awards | Personnel/Human Resources | Unset |
| 916 - Fitness for Duty | Personnel/Human Resources | Unset |
| 917 - Meal Periods and Breaks | Personnel/Human Resources | Unset |
| 918 - Lactation Breaks | Personnel/Human Resources | Unset |
| 919 - Payroll | Personnel/Human Resources | Unset |
| 921 - Outside Employment | Personnel/Human Resources | Unset |
| 922 - Occupational Disease and Work-Related Injury Reporting | Personnel/Human Resources | Unset |
| 923 - Personal Appearance Standards | Personnel/Human Resources | Unset |
| 925 - Nepotism and Conflicting Relationships | Personnel/Human Resources | Unset |
| 926 - Department Badges | Personnel/Human Resources | Unset |
| 927 - Temporary Modified-Duty Assignments | Personnel/Human Resources | Unset |
| 929 - Speech, Expression, and Social Networking | Personnel/Human Resources | Unset |
| 930 - Illness and Injury Prevention | Personnel/Human Resources | Unset |
| 931 - Line-Of-Duty Deaths | Personnel/Human Resources | Unset |
| 932 - Wellness Program | Personnel/Human Resources | Unset |
| 1000 - Evidence | Identification & Coroner | Unset |
| 1001 - Identification | Identification & Coroner | Unset |
| 1002 - Property | Identification & Coroner | Unset |
| 1003 - NEXT-OF KIN | Identification & Coroner | Unset |
| 1004 - Field Responses | Identification & Coroner | Unset |
| 1005 - Unidentified Persons | Identification & Coroner | Unset |
| 1006 - Reportable Deaths | Identification & Coroner | Unset |
| 1008 - Livescan | Identification & Coroner | Unset |
| 1009 - Record Information Management Systems/RIMS | Identification & Coroner | Unset |
| 1010 - Suicide Notes | Identification & Coroner | Unset |
| 1012 - Outside Agency Death Notifications | Identification & Coroner | Unset |
| 1013 - Assist Outside Agency | Identification & Coroner | Unset |
| 1014 - Autopsy Attendance | Identification & Coroner | Unset |
| 1015 - Private Autopsy | Identification & Coroner | Unset |
| 1016 - Religious Objection to Autopsy | Identification & Coroner | Unset |
| 1017 - Organ/Tissue Donations | Identification & Coroner | Unset |
| 1018 - Transportation, Body Removal, and Recovery of Parts | Identification & Coroner | Unset |
| 1019 - Carcinoma, Reporting of | Identification & Coroner | Unset |
| 1020 - Investigative Reports | Identification & Coroner | Unset |
| 1100 - Duties and Responsibilities | Court Services | Unset |
| 1203 | Oakridge College | Unset |
| California State Constitution | California State Constitution and Laws Governing the Role of The Sheriff | Unset |
| California Government Code - Sheriff | California State Constitution and Laws Governing the Role of The Sheriff | Unset |
| California Government Code – Coroner | California State Constitution and Laws Governing the Role of The Sheriff | Unset |
| California Government Code – Deputy/Deputies | California State Constitution and Laws Governing the Role of The Sheriff | Unset |
Briarmont Community Guides
| Article | Chapter | Stage |
|---|---|---|
| Getting started: your first day in Briarmont | Getting Started | Canon |
| Enrolling as a student | Getting Started | Canon |
| How to roleplay at Briarmont | Getting Started | Canon |
| Using the Briarmont HUD | In-World Systems | Canon |
| Reputation & standing | In-World Systems | Canon |
| Doing quests | Guides | Canon |
| Getting a job | Guides | Canon |
| Community rules & conduct | Community Conduct | Canon |
HGH — Standard Operating Procedures
HGH — Clinical Staff Manual
| Article | Chapter | Stage |
|---|---|---|
| 100 - Purpose and Scope | Organization | Unset |
| 101 - Staff Structure | Organization | Unset |
| 102 - Executive Staff | Organization | Unset |
| 103 - Medical Staff | Organization | Unset |
| 104 - Nursing Staff | Organization | Unset |
| 105 - Allied Health | Organization | Unset |
| 200 - Scope of Practice | Practice and Supervision | Unset |
| 201 - Student Nurses | Practice and Supervision | Unset |
| 202 - Medical Interns | Practice and Supervision | Unset |
| 203 - Teaching Responsibilities | Practice and Supervision | Unset |
| 204 - Student Responsibilities | Practice and Supervision | Unset |
| 205 - Mentorship Program | Practice and Supervision | Unset |
| 206 - Continuous Education | Practice and Supervision | Unset |
| 300 - Documentation | Conduct and Records | Unset |
| 301 - Confidentiality | Conduct and Records | Unset |
| 302 - Professional Behavior | Conduct and Records | Unset |
| 303 - Attendance and Conduct | Conduct and Records | Unset |
| 304 - Conflict Resolution | Conduct and Records | Unset |
Briarmont Staff — Internal Documentation
| Article | Chapter | Stage |
|---|---|---|
| About this book | — | Unset |
Township (35)
Families
| Article | Chapter | Stage |
|---|---|---|
| Shaun Ashton | Ashton | Canon |
| Eleanor Ashton | Ashton | Canon |
| Caroline Ruth Ashton | Ashton | Canon |
| Raymond Ashton | Ashton | Canon |
| Clara Siswaqi' Ashton | Ashton | Canon |
| Joseph Ashton | Ashton | Canon |
| Simone Mitchell | Ashton | Canon |
| Eliza Harrow Ashton | Ashton | Canon |
| Margaret Ellery Ashton | Ashton | Canon |
| Benedict Ellery Ashton | Ashton | Canon |
| The Ashton Family | Ashton | Canon |
| Evelyn Grace Ashton | Ashton | Canon |
| Martin Avery Ashton | Ashton | Canon |
| Sara Mae Briggs | Briggs | Canon |
| The Briggs Family | Briggs | Canon |
| The Hartwell Family | Hartwell | Canon |
| The Hale Family | Hale | Canon |
Civil Services
| Article | Chapter | Stage |
|---|---|---|
| The Briarmont Yarrow League | Community | Canon |
| Briarmont Fire Department | Fire Department | Canon |
| Rebecca Calder | Sheriff's Department | Canon |
| Hartwell County Sheriff's Department | Sheriff's Department | Canon |
| Harold Humbolt | Sheriff's Department | Canon |
| Sheriff | Sheriff's Department | Canon |
| Franklin James Doyle | Sheriff's Department | In Review |
| Hartwell General Hospital | Hospital | Canon |
Legends & Myths
| Article | Chapter | Stage |
|---|---|---|
| The Legends and Myths of Briarmont | — | Canon |
| The Bellamy - Humbolt Disappearances | — | Canon |
| The Phantom Flame | — | Draft |
Notable Figures
| Article | Chapter | Stage |
|---|---|---|
| Arthur Bellamy | — | Canon |
| Clarence Ashton II | — | Canon |
Peoples & Culture
| Article | Chapter | Stage |
|---|---|---|
| The Women of Briarmont Township | — | Canon |
Setting & Landmarks
| Article | Chapter | Stage |
|---|---|---|
| Key Landmarks | — | Canon |
| The Crenshaw Oak | — | Canon |
| Mayor | — | Canon |
| Briarmont Township | — | Canon |
Oakridge College (82)
Academics & Programs
Athletics
| Article | Chapter | Stage |
|---|---|---|
| Department of Athletics | — | Canon |
| Oakridge Cheer | — | Canon |
Campus & Institutes
| Article | Chapter | Stage |
|---|---|---|
| Oakridge College | — | Canon |
| The Ashton Residence | — | Canon |
| Hartwell Manor | — | Canon |
| Oakridge Student Council | — | Canon |
Faculty & Departments
| Article | Chapter | Stage |
|---|---|---|
| Department of Earth & Ecological Sciences | Departments & Offices | Canon |
| Department of Psychology | Departments & Offices | Canon |
| Department of Literature | Departments & Offices | Canon |
| Department of Fine Art | Departments & Offices | Canon |
| Department of Political Science | Departments & Offices | Canon |
| Department of Sociology | Departments & Offices | Canon |
| Department of Mathematics | Departments & Offices | Canon |
| Department of Health Sciences | Departments & Offices | Canon |
| Department of Performing Arts | Departments & Offices | Canon |
| Department of Laboratory Sciences | Departments & Offices | Canon |
| Department of Education | Departments & Offices | Canon |
| Department of Legal Studies | Departments & Offices | Canon |
| Department of Career Programs | Departments & Offices | Canon |
| President of Oakridge College | Faculty Hierarchy | Canon |
| Vice President of Oakridge University | Faculty Hierarchy | Canon |
| Deans of Oakridge College | Faculty Hierarchy | Canon |
| Department Chairs | Faculty Hierarchy | Canon |
| Tenured Professors | Faculty Hierarchy | Canon |
| Professors | Faculty Hierarchy | Canon |
| Associate Professors | Faculty Hierarchy | Canon |
| Assistant Professors | Faculty Hierarchy | Canon |
| Instructors | Faculty Hierarchy | Canon |
| Adjunct Faculty & Guest Lecturers | Faculty Hierarchy | Canon |
| Teaching Assistants | Faculty Hierarchy | Canon |
| Dean of Student Affairs | Non-Academic Deans & Administration | Canon |
| Student Life and Housing | Non-Academic Deans & Administration | Canon |
| Registrar | Non-Academic Deans & Administration | Canon |
| Bursar | Non-Academic Deans & Administration | In Review |
| Oakridge Disciplinary Committee | Non-Academic Deans & Administration | Canon |
Greek Life
| Article | Chapter | Stage |
|---|---|---|
| Rho Nu Kappa Sorority | Rho Nu Kappa | Canon |
| Aurelia Valen | Rho Nu Kappa | Canon |
| Zeta Phi Lambda | Zeta Phi Lambda | Canon |
| Sigma Upsilon Sigma Fraternity | Sigma Upsilon Sigma | Canon |
| Alpha Chi Epsilon Fraternity | Alpha Chi Epsilon | Canon |
| AXE Founding Lore— First Winter | Alpha Chi Epsilon | Canon |
| Fen Calloway | Alpha Chi Epsilon | Canon |
| Ward Ashton | Alpha Chi Epsilon | Canon |
| Holt Briggs | Alpha Chi Epsilon | Canon |
| The Season of Storms | Alpha Chi Epsilon | Canon |
Historical Archive (35)
Founding Families
| Article | Chapter | Stage |
|---|---|---|
| Caleb Ashton | Ashton | Canon |
| Henry Ashton | Ashton | Canon |
| Samuel Ashton | Ashton | Canon |
| Edmund Ashton | Ashton | Canon |
| Rebecca Hale Ashton | Ashton | Canon |
| Dorothea Ashton | Ashton | Canon |
| Martha Ashton | Ashton | Canon |
| Clarence Ashton | Ashton | Canon |
| Abigail Ashton | Ashton | Canon |
| Margaret Eleanor Ashton | Ashton | Canon |
| Arther Ashton | Ashton | Canon |
| Erwin Ashton | Ashton | Canon |
| Eliza Mae Ashton | Ashton | Canon |
| Johnathan Ashton | Ashton | Canon |
| Edgar Briggs | Briggs | Canon |
| Charlotte Hale | Hale | Canon |
| Jonas Hale | Hale | Canon |
| Catherine Sweely | Hale | Canon |
| Anderson Hale | Hale | Canon |
| Alan Hale | Hale | Canon |
| Gertrude Hale | Hale | Canon |
College Origins
| Article | Chapter | Stage |
|---|---|---|
| Oakridge Institute of Forestry and Land Sciences | — | Canon |
| Theodore Crenshaw | — | Canon |
Hartwell Timber Co.
| Article | Chapter | Stage |
|---|---|---|
| Gideon Rourke | Employees | Canon |
| Amos Pike | Employees | Canon |
| Nathaniel Vale | Employees | Canon |
| Levi Boone | Employees | Canon |
| Bernard Kessler | Employees | Canon |
| Hartwell Timber Co. | — | Canon |
Founding & Town Origins
| Article | Chapter | Stage |
|---|---|---|
| Timeline of Briarmont | — | Canon |
| Elias Hartwell's Will & Testament | — | Canon |
| Elias Hartwell | — | Canon |
| Edward Plainview | — | Canon |
Town Legends
| Article | Chapter | Stage |
|---|---|---|
| The Ghost of Briarmont | — | Canon |
| The Vanishing of Nathaniel Vale | — | Canon |